China's Poverty Alleviation Achievements Solidify and Expand in 2025, Aiding Over 7 Million Individuals
- Next News
- Dec 11, 2025
- 1 min read
China's Ministry of Agriculture and Rural Affairs announced last Wednesday that the year 2025 saw the stable and comprehensive implementation of assistance policies nationwide, firmly securing the baseline to prevent widespread return to poverty.

Key Achievements and Figures for 2025:
Achievement/Indicator | Detail |
Targeted Assistance | Over 7 million individuals were identified and assisted through the Ministry's monitoring system, effectively eliminating the risk of their falling back into poverty. |
Basic Security | Security in education, healthcare, housing, and drinking water has steadily strengthened for those who exited poverty. |
Employment | Employment among Chinese citizens lifted out of poverty remained stable at over 30 million people. |
Income Contribution | Employment ensured more than two-thirds of the total income for formerly poor households. |
Industrial Development | 832 counties that eradicated poverty have developed two or three leading industries with distinct advantages. |
Per Capita Disposable Income | Reached 13,158 Yuan (approx. $1,859.71 USD) for rural residents in formerly impoverished counties during the first three quarters of the year. |
Growth Rate | The income growth rate exceeded the overall growth rate in Chinese rural areas by 0.5 percentage points. |
Conclusion:
These figures underscore the continuous expansion and reinforcement of China's poverty reduction achievements, with a focus on developing leading rural industries as a strong driving force.









Comments